■ Driving system: Panasonic servo/Leadshine servo.
■ Control system: Enpower system and Raytools cutting head(Cypcut optional).
■ X,Y Guiding system:Taiwan liner rails 25/30.
■ Rack:1.5m Germany.
■ Operating system:Window 10
■ CAD design software:Available(Optional)
■ Supported format:BMP,HPGL(PLT),DXF,G-CODE DST,AI
■ Included:Water cooling laser source and water chiller
■ Laser focus: Automatic
■ Air pressure 1.5Mpa(Max)
■ Interface:LCD with USB interface
| 模型 | 电源 | 额定输入容量(KVA) | 额定输入电流(A) | Laser Power | Max Cutting Speed(m/min) | Max Cutting Thickness(mm) | Height Control | Effective Cutting Area(mm) | 重量 | 长*宽*高(毫米) |
| FR1530-3000 | 3*400V 50/60Hz | 15.5 | 22 | 3000瓦 | 70 | 16 | Automatic | 1500*3000 | 1650kg | 4630*2230*1940 |
| FR1530-6000 | 3*400V 50/60Hz | 25.5 | 36.8 | 6000瓦 | 70 | 20 | Automatic | 1500*3000 | 1650kg | 4630*2230*1940 |
| FR1530-8000 | 3*400V 50/60Hz | 33 | 47.6 | 8000W | 70 | 30 | Automatic | 1500*3000 | 1650kg | 4630*2230*1940 |
| FR1540-3000 | 3*400V 50/60Hz | 15.5 | 22 | 3000瓦 | 70 | 16 | Automatic | 1500*4000 | 1975kg | 5800*2230*1940 |
| FR1540-6000 | 3*400V 50/60Hz | 25.5 | 36.8 | 6000瓦 | 70 | 20 | Automatic | 1500*4000 | 1975kg | 5800*2230*1940 |
| FR1540-8000 | 3*400V 50/60Hz | 33 | 47.6 | 8000W | 70 | 30 | Automatic | 1500*4000 | 1975kg | 5800*2230*1940 |
| FR1560-3000 | 3*400V 50/60Hz | 15.5 | 22 | 3000瓦 | 70 | 16 | Automatic | 1500*6000 | 3300kg | 7900*2230*1940 |
| FR1560-6000 | 3*400V 50/60Hz | 25.5 | 36.8 | 6000瓦 | 70 | 20 | Automatic | 1500*6000 | 3300kg | 7900*2230*1940 |
| FR1560-8000 | 3*400V 50/60Hz | 33 | 47.6 | 8000W | 70 | 30 | Automatic | 1500*6000 | 3300kg | 7900*2230*1940 |
配件
■ Fiber continue laser source
■ Water chiller
■ Control cabinet
■ 防护玻璃
![]() |
![]() |
![]() |
可选配件
■ Nesting software
![]() |