JL-FR-CA-1885

JL-FR-CA-1885

■ 3 Axis controlled.
■ Operating easy.
■ Can be working with laser welder, mig welder, tig welder.
■ Easy get high quality and speed welding.
■ Suitable for Circumferebtial and Straight joint and other workpiece Automatic welding.

Descrizione

Modello Tensione di alimentazione Capacità di ingresso della tariffa (KVA) Corrente di ingresso (A) Effective Working Area(mm) Cantilever Size W*L*H(mm) Peso (kg)
FR-CA-1285 1*220V 50/60Hz 2 8.7 1000*350*500 850*1250*720 290
FR-CA-1685 1*220V 50/60Hz 2 8.7 1250*350*500 850*1650*720 310
FR-CA-1885 1*220V 50/60Hz 2 8.7 1450*350*500 850*1850*720 330
FR-CA-1010 1*220V 50/60Hz 2 8.7 600*400*500 1050*1000*720 290
FR-CA-1210 1*220V 50/60Hz 2 8.7 850*400*500 1050*1250*720 310
FR-CA-1410 1*220V 50/60Hz 2 8.7 1050*400*500 1050*1450*720 330
FR-CA-1411 1*220V 50/60Hz 2 8.7 1050*500*500 1150*1450*720 350
FR-CA-1611 1*220V 50/60Hz 2 8.7 1250*500*500 1150*1650*720 370
FR-CA-1811 1*220V 50/60Hz 2 8.7 1450*500*500 1150*1850*720 390
FR-CA-2011 1*220V 50/60Hz 2 8.7 1650*500*500 1150*2050*720 410
FR-CA-2211 1*220V 50/60Hz 2 8.7 1850*500*500 1150*2250*720 430

ACCESSORI
■ Light style Rotary
■ System controller

ACCESSORI OPZIONALI
■ Saldatrice laser
■ Saldatrice MIG
■ Saldatrice Tig